|
| Vessel name: | | Lance |   | |
| Vessel nationality: | | Norway |   | |
| Homeport: | | Tromsø, NO and Longyearbyen, SV (summer) |   | |
| Vessel owner: | | Norwegian Polar Institute |   | |
| Vessel operator: | | Norwegian Polar Institute |   | |
| Vessel web page: | | http://npolar.no/Lance/ |   | |
| |
|
| Vessel operating areas: | | Operates primarily in the Arctic, but has also been used for Antarctic expeditions. |   | |
| |
|
| Organization: | | Norwegian Polar Institute |   | |
| Address: | | Norwegian Polar Institute Polar Environmental Centre N-9296 Tromsø, Norway |   | |
| Telephone: | | (+) 47 77 75 05 00 |   | |
| Fax: | | (+) 47 77 75 05 01 |   | |
| E-mail: | | mikelborg@npolar.no |   | |
| Contact person or agency web page: | | http://npolar.no/Lance/ |   | |
| |
|
| Organization: | | Same as above |   | |
| |
|
| Process description: | | Lance is available for cruises, expeditions, scientific cruises and transport with or without helicopter. For questions regarding availability and terms, please contact Øystein Mikelborg, Head of the Operations & Logistics Department at Nowegian Polar Institute. Email: mikelborg@npolar.no
|
| |
|
| Vessel type: | | Technically not an icebreaker, but capable of navigating in ice-filled waters. |   | |
| Vessel length in meters: | | 60.8 |   | |
| Vessel length in feet: | | 199 |   | |
| Displacement GRT: | | 2370 |   | |
| |
|
| Range in nautical miles: | | 21000 |   | |
| Range in km: | | 38892 |   | |
| Cruising speed (knots, open water): | | 10 |   | |
| Propulsion power: | | MAK 453 diesel engine. 3200 hp |   | |
| Icebreaking capability: | | ICE -1A: Strengthened for navigation in severe ice conditions |   | |
| |
|
 |
| |
|
| Crew berths: | | 12 |   | |
| Scientist berths: | | 25 |   | |
| Vessel layout: | | General arrangement plans, Profile http://npolar.no/lance/images/lance_profil2.gif
General arrangement plans, Main deck http://npolar.no/lance/images/lance_main%20deck.gif
General arrangement plans, Shelter deck http://npolar.no/lance/images/lance_shelterdeck.gif
General arrangement plans, Forecastle/boat deck http://npolar.no/lance/images/lance_fcstle.gif
General arrangement plans, Helicopter deck http://npolar.no/lance/images/lance_helideck.gif |   | |
| |
|
| Radio communications, Fax send/receive, Internet access | |
| |
| Computers: | | 1 Windows NT server and 1 ULTRIX server
3 Pentium III PC for general use.
Network connections in most laboratories, offices and cabins.
Laser and colour printers.
Fax via mobile phone and INMARSAT
Email via INMARSAT and iridium |
| Radio: | | Sailor Series 2000 GMDSS radio station covering A3 area, Aeronautical VHF for helicopter/aircraft operations |   | |
| |
|
| Wet lab size (square meters): | | 14 |   | |
| Wet lab size (square feet): | | 150 |   | |
| Other specialized lab space: | | 1 CTD/wetlab 11 sq. m, 118 sq. ft 1 drawing office 11 sq. m, 118 sq. ft 1 office/lab 27 sq. m, 290 sq. ft 1 general laboratory 8 sq. m, 86 sq. ft |   | |
| |
|
| Acoustic/Bathymetric Equipment: | | Lance is equipped with Simrad’s newest echo sounder for fishery research, the EK 60. It is equipped with 3 split beam transducers (18, 38 and 120 kHz), and BI500 post processing workstation.
FURUNO CSH20 sonar |   | |
| |
|
| Onboard CTD equipment: | | Seabird 911 CTD |
| |
|
| Onboard A-Frames: | | Hydraulic A-frame for CTD-operations |
| |
|
| Onboard winches: | | CTD-winch with 5500 m cable
Stern winch and boom for side-scanning sonar, Scanfish o.a. |   | |
| |
|
| Other science-related features: | | Refrigerated rooms for biological samples: 1 freezer room, -30°C, 14 cubic m, 494 cubic feet 1 chilled refrigerated room, +4°C, 18 cubic m, 635 cubic feet Stand alone freezers and biological freezers on demand.
Lance is equipped with a helicopter platform suitable for small and medium-sized helicopters. For normal operations the take off-weight is limited to 5 metric tons (Bell 212 or equivalent). Normally the Norwegian Polar Institute uses Aerospatiale AS 350 Equreuil helicopters. The AS 350 is among the most widely used light utility helicopters in the world today, providing a good payload at a reasonable cost. The helicopter platform measures 13.5 x 11.5 m (44 x 37.7 ft) and there is parking space for a spare helicopter on top of the wheelhouse. Lance’s helifuel tank holds enough fuel for 130 hours of flying with the AS 350. |
| |
|
| Past Projects: | | Lance was used in 2004 to place a mooring north and east of Svalbard on the edge of the Nansen Basin, as part of the NABOS project.
|
| |