|
| Vessel name: | | Oceanus |   | |
| Vessel nationality: | | United States |   | |
| Homeport: | | Woods Hole, Massachusetts, USA |   | |
| Vessel owner: | | National Science Foundation |   | |
| Vessel operator: | | Woods Hole Oceanographic Institution |   | |
| Vessel web page: | | http://www.whoi.edu/marops/research_vessels/oceanus/index.html |   | |
| |
|
| Organization: | | Woods Hole Oceanographic Institution |   | |
| Name and title of contact person: | | Albert Suchy |   | |
| Address: | | Port Office - Ship Operations 98 Water Street WHOI MS27 Iselin Marine Facility Woods Hole, MA 02543 |   | |
| Telephone: | | (508) 289-2624 |   | |
| Fax: | | (508) 540-8675 |   | |
| E-mail: | | asuchy@whoi.edu |   | |
| Contact person or agency web page: | | http://www.whoi.edu/marops/research_vessels/oceanus/index.html |   | |
| |
|
| Organization: | | Same as above |   | |
| |
|
| Scheduling agency: | | Woods Hole Oceanographic Institution |   | |
| Scheduling contact : | | Jon Alberts, Marine Operations Coordinator WHOI MS37 Woods Hole, MA 02543 tel: (508) 289-2277 fax: (508) 457-2185 e-mail: jalberts@whoi.edu |   | |
| Online schedule or cruise information: | | Cruise Planning Questionnaire: http://www.whoi.edu/marops/cruise_planning/cruise_plan_question.html UNOLS/NDSF Vehicle Request Form: http://www.whoi.edu/marops/cruise_planning/unols_vehicle.html ALIAS cruise information: http://siempre.arcus.org/4DACTION/wi_alias_vessel_drawPage/10 |   | |
| |
|
| Vessel length in meters: | | 54 |   | |
| Vessel length in feet: | | 177 |   | |
| Beam (Breadth) in meters: | | 10 |   | |
| Beam in feet: | | 33 |   | |
| Draft in meters: | | 5.3 |   | |
| Draft in feet: | | 17.5 |   | |
| Displacement GRT: | | 960 |   | |
| Year built: | | 1975 |   | |
| |
|
| Cruising speed (knots, open water): | | 10 |   | |
| Range in nautical miles: | | 7000 |   | |
| Range in km: | | 12964 |   | |
| Endurance (days): | | 30 |   | |
| Propulsion power: | | 2875 SHP |   | |
| |
|
| Crew berths: | | 12 |   | |
| Scientist berths: | | 14 |   | |
| Vessel layout: | | Outboard Profile: http://www.whoi.edu/marops/research_vessels/oceanus/oc_outboard_profile.gif OCEANUS main deck area showing relative locations of A-frame and crane: http://www.whoi.edu/marops/research_vessels/oceanus/oc_main_deck.htm A-Frame Diagrams: http://www.whoi.edu/marops/research_vessels/oceanus/oc_a-frame.gif 01 Deck: http://www.whoi.edu/marops/research_vessels/oceanus/oc_01deck.htm Science Berthing Plan (pdf): http://www.whoi.edu/marops/research_vessels/oceanus/layout_main.html Wet Lab: http://www.whoi.edu/marops/research_vessels/oceanus/oc_wet_lab.htm Top Lab & Electronic Work Area (3D View): http://www.whoi.edu/marops/research_vessels/oceanus/oc_top_lab_3d.gif Top Lab & Electronic Work Area (Plan View): http://www.whoi.edu/marops/research_vessels/oceanus/oc_top_lab_plan.htm Main Lab: http://www.whoi.edu/marops/research_vessels/oceanus/oc_main_lab.htm |   | |
| |
|
| Radio communications, Fax send/receive, Internet access | |
| |
| Internet bandwidth (connection speed): | | ethernet |   | |
| Network: | | The spare data handling computer is available for science use. It is a PIII 450 MHz (20GB hard drive) connected to the network, with the Win2000 operating system installed. If large amounts of PC computing power are required, we recommend that investigators bring their own machines.
A few 3Com EtherLink II ethernet cards and one D-Link parallel port ethernet adapter are available for loan to scientists for use in their computers. A copy of NCSA Telnet for DOS is also available. If your PC has a network adapter other than those listed above, or if you wish to use networking software which is different than NCSA Telnet, it is best to preconfigure the networking options before arriving on the ship. Please read the Shipboard Network section for details.
Currently, there are no general use Macintosh computers on board the ship. |
| Comments: | | E-mail: Scientists joining the ship are provided with an account name and password allowing general use of the ship’s ethernet system and associated services, including electronic mail. Email transmissions are made via INMARSAT, and the associated costs are billed directly to the users. If the use of email is anticipated, the ship’s technician must be provided with information on how billing is to be handled (contact Larry Flick, lflick@whoi.edu or (508) 289-2450). Email traffic will be transmitted to and from the ship only for those account names which have associated billing information. Account names can be assigned a number of weeks prior to the cruise providing billing information has been received which allows advanced determination of email addresses. |   | |
| |
|
| Wet lab size (square meters): | | 22 |   | |
| Wet lab size (square feet): | | 240 |   | |
| Number of containerized labs accommodated : | | Space for six 20 ft. vans. |   | |
| Other specialized lab space: | | Laboratories: 1,185 sq. ft, 110 sq. m Main Lab - located on main deck: 595 sq. ft, 55 sq. m Top Lab: 350 sq. ft, 32.5 sq. m |   | |
| |
|
| Gas Sampling and Analysis Equipment: | | Compressed air available in all deck and laboratory spaces at nominal 125 psi. |   | |
| |
|
| Onboard A-Frames: | | Stern A-frame - inside horizontal clearance: 9 feet (2.7 m), maximum vertical clearance: 14 feet (4.2 m), maximum inboard reach: 6 feet (1.8 m), maximum outboard reach: 4 feet (1.2 m), safe working load: 26,000 lbs. |
| |
|
| Onboard cranes: | | Crane - hydraulic, 40,000 lb. capacity |
| |
|
| Onboard winches: | | Trawl - 30,000' 9/16" wire, 0.68" coax or fiber optic Hydro - 33,000' 3-cond. EM or 1/4" wire |   | |
| |
|
| Medical facilites: | | Safety/Medical Policy
The Master is responsible for the safety of all personnel aboard the vessel. Posted rules and directions are to be followed by all scientists, and special precautions should be taken when hazardous conditions exist (e.g., excessive ship motion, wet footing).
Hardhats are available and must be worn for deck work involving overhead loads, cranes and swinging equipment. Work vests must be worn when handling gear through an opening in the lifelines or bulwarks. Safety shoes are required for all work on deck and are strongly recommended for all activities outside berthing spaces.
The scientific party is responsible for securing all gear in laboratories and science areas. Metal or glass containers with plastic shockproof exteriors are recommended. Ask for assistance from a deck officer or crew if there are questions about securing any equipment.
Scientists planning to use chemicals on board should provide a list to the WHOI Safety Office as far in advance of the cruise date as possible, so that Material Safety Data sheets can be given to the Master and Chief Scientist. The WHOI Safety Officer may be consulted directly (508-289-2242) for specific information or advice.
Limited medical supplies are carried on every voyage and are administered by the Chief Mate or other person designated by the Master. Members of the crew have some degree of first aid training and CPR training. The Woods Hole Oceanographic Institution, through UNOLS, subscribes to the services of Medical Advisory Systems, Inc. (MAS) which provides to the Master the medical advice of physicians 24 hours a day. In a medical emergency at sea, the Master retains the final responsibility and authority for treatments and actions taken.
Individuals should supply all special medication which they require during a voyage. The Master should be informed if a member of the scientific party is on medication which may cause unusual behavior or precipitate an emergency. |   | |
| |