|
| Vessel name: | | Fangst |   | |
| Vessel nationality: | | Norway |   | |
| Homeport: | | Molde, NO |   | |
| Vessel owner: | | Villa Leppefisk A/S, Misund |   | |
| Vessel operator: | | Villa Leppefisk A/S, 6475 Misund |   | |
| Vessel web page: | | http://www.imr.no/english/about_imr/vessels/fangst |   | |
| |
|
| Vessel's main activity: | | A very capable and efficient platform for data collection, equipment trials, and studies of fish behaviour in coastal waters. |   | |
| Vessel operating areas: | | Norwegian coast between Bergen and Kirkenes |   | |
| |
|
| Organization: | | Research Vessels Department |   | |
| Name and title of contact person: | | Per W. Nieuwejaar, Head of Department |   | |
| Address: | | P.O. Box 1879 Nordnes N-5817 Bergen (Street address: Nykirkekaien 1) |   | |
| Telephone: | | 47 55 23 85 51 |   | |
| Fax: | | 47 55 23 85 32 |   | |
| E-mail: | | per.nieuwejaar@imr.no |   | |
| Contact person or agency web page: | | http://www.imr.no/english/ |   | |
| |
|
| Organization: | | Institute of Marine Research |   | |
| Contact information: | | Havforskningsinstituttet Rederiavdelingen Postboks 1870 Nordnes N-5024 Bergen Norway |   | |
| Telephone: | | 94 74 65 22 |   | |
| Fax: | | 95 48 42 30 |   | |
| Web site: | | http://www.imr.no/english/ |   | |
| |
|
| Vessel length in meters: | | 14.9 |   | |
| Vessel length in feet: | | 48.8 |   | |
| Beam (Breadth) in meters: | | 5.5 |   | |
| Beam in feet: | | 18 |   | |
| Draft in meters: | | 3.2 |   | |
| Draft in feet: | | 10.5 |   | |
| Displacement GRT: | | 24.99 |   | |
| Year built: | | 2000 |   | |
| |
|
| Cruising speed (knots, open water): | | 8 |   | |
| Endurance (days): | | 7 |   | |
| Propulsion power: | | 400 HP |   | |
| |
|
| Crew berths: | | 1 |   | |
| Scientist berths: | | 5 |   | |
| |
|
| Local area network (LAN) | |
| |
| |
|
| Wet lab size (square meters): | | 10 |   | |
| Wet lab size (square feet): | | 107.6 |   | |
| |
|
| Onboard cranes: | | ( weight x arm ) : 1 x 1 t/7 m |
| |
|
| Onboard winches: | | 2 x 6 tons |   | |
| |