|
| Vessel name: | | Heincke |   | |
| Vessel nationality: | | Germany |   | |
| Homeport: | | Helgoland |   | |
| Vessel owner: | | RF Forschungsschiffahrt GmbH |   | |
| Vessel operator: | | Alfred Wegner Institute for Polar and Marine Research |   | |
| Vessel web page: | | http://www.awi-bremerhaven.de/BAH/heincke.html http://www.rf-bremen.com/html/fs_heincke.html |   | |
| |
|
| Vessel's main activity: | | Equipped for physical, chemical, and fisheries research as well as biology, meteorology, marine light geology and marine geophysics. |   | |
| Vessel operating areas: | | Worldwide operation, mainly employed in the North Sea, Baltic Sea and continental shelf area. |   | |
| |
|
| Organization: | | Alfred Wegener Institute Foundation for Polar and Marine Research |   | |
| Address: | | Postfach 12 0161 D-27515 Bremerhaven Germany |   | |
| Telephone: | | +49 471 4831 0 |   | |
| |
|
| Organization: | | Same as above |   | |
| |
|
| Vessel length in meters: | | 55 |   | |
| Vessel length in feet: | | 180 |   | |
| Beam (Breadth) in meters: | | 12.5 |   | |
| Beam in feet: | | 41 |   | |
| Displacement GRT: | | 1463 |   | |
| Year built: | | 1990 |   | |
| |
|
| Cruising speed (knots, open water): | | 12.5 |   | |
| Range in nautical miles: | | 7500 |   | |
| Range in km: | | 13890 |   | |
| Endurance (days): | | 30 |   | |
| |
|
| Crew berths: | | 11 |   | |
| Scientist berths: | | 12 |   | |
| Vessel layout: | | http://www.rf-bremen.com/html2/daten_heincke.html |   | |
| |
|
| Dry lab, Wet lab | |
| |
| Wet lab size (square meters): | | 28 |   | |
| Wet lab size (square feet): | | 301 |   | |
| Dry lab size (square meters): | | 42 |   | |
| Dry lab size (square feet): | | 452 |   | |
| Other specialized lab space: | | chemistry lab approximately 15 sqm freezing lab approximately 9 sqm mulitpurpose lab approximately 22 sqm space for containers approximately 38 sqm |   | |
| |
|
| Acoustic/Bathymetric Equipment: | | Navigation echo sounder, 2 fishery echo sounders, net monitoring system, sediment echo sounder. |   | |
| |
|
| Onboard A-Frames: | | 1 A-frame SWL 3 t, gallow SWL 3 t |
| |
|
| Onboard cranes: | | main crane max. 6 t, aux. cranes 0.99 t |
| |
|
| Onboard winches: | | Deep sea anchor winch, 1000 m, 16 mm, fishery winch 2 x 1200 m, 20 mm, 4 t net winder, winch for net monitoring system 1200 m |   | |
| |