|
| Vessel name: | | Akademik Fedorov |   | |
| Vessel owner: | | Arctic and Antarctic Research Institute, St. Petersburg |   | |
| Vessel nationality: | | Russia |   | |
| Vessel operator: | | Russian Federal Service For Hydrometeorology and Environmental Monitoring |   | |
| Vessel web page: | | http://www.aari.nw.ru/index_en.html |   | |
| |
|
| Vessel's main activity: | | Akademik Fedorov has served as a resupply ship for Antarctic research stations. |   | |
| Vessel operating areas: | | It has called at these ports: Hobart, Mirny in Antarctica and Cape Town, South Africa |   | |
| |
|
| Organization: | | Arctic and Antarctic Research Institute, St. Petersburg |   | |
| Telephone: | | (123)-456-7890 Tel.: 00871/00873 - 327326210 |   | |
| Fax: | | (123) 456-7891 Fax: 00871/00873 - 327326210 |   | |
| E-mail: | | aaricoop@aari.nw.ru |   | |
| Contact person or agency web page: | | http://www.aari.nw.ru/index_en.html |   | |
| |
|
| Organization: | | See Primary Logistics Provider |   | |
| |
|
| Vessel length in meters: | | 141.2 |   | |
| Beam (Breadth) in meters: | | 23.5 |   | |
| Draft in meters: | | 8.5 |   | |
| Vessel type : | | Large icebreaking cargo ship built for the Arctic and Antarctic Institute to support Antarctic station resupply. |   | |
| Displacement GRT : | | 16.2 T |   | |
| Year built : | | Built by Rauma, Finland, 1987 |   | |
| |
|
| Cruising speed (knots, open water): | | 16 |   | |
| Icebreaking capability: | | Can break 1.8 meter/5.9 foot ice. |   | |
| |
|
| Crew berths: | | 80 |   | |
| Scientist berths : | | 172 Total Accommodation with shower and WC for expedition members Single cabins : 26 Double cabins : 66 Spare Berth : 80 |   | |
| |
|
| Telephone system, Fax send/receive | |
| |
| Computers: | | Computer Center |
| Data acquisition: | | Satellite Receiving |
| |
|
| Number of containerized labs accommodated : | | 8 to 10 |   | |
| |
|
| Onboard science equipment: | | Water-desalination system - 2 units x 20t Air conditioner Sewage processing system: Unex Bio Separator: Fram CPS 50MK - 2 units Recovery system: Unex F2 Waste Insinerator 1 unit |
| |
|
| Onboard cranes: | | Crane Bow : 1 x 2 t - 3,5/20m Crane Bow : 2 x 0 t - 6/25m Crane Stern : 2 x 10 t - 6/25m |
| |
|
| Onboard winches: | | 2 x 6t, 2 x 3t wire winches, 2 x 3t cable winches on deck. |   | |
| |
|
| Other science-related features: | | 2 big helicopters of MI-8 type: 1 - on deck 23 x 23 m octogonal 1 - in hangar - 6 x 6 x 21 m |   | |
| |
|
| Past Projects: | | In September of 2004, the Akademik Fedorov was used to transport all the materials and personnel to establish Polar Drifting Station NP-33 (also called SP-33) at approximately 85°N, 160°E. The station is the 33rd in a series of research camps on ice flows operated by the Arctic and Antarctic Research Insitute, Russia
(AARI). For information, see the AARI website. |
| |