|
| Vessel name: | | Aranda |   | |
| Vessel nationality: | | Finland |   | |
| Homeport: | | Helsinki, FI |   | |
| Vessel owner: | | Finnish Institute of Marine Research |   | |
| Vessel operator: | | Finnish Institute of Marine Research |   | |
| Vessel web page: | | http://www.fimr.fi/en/aranda/laiva.html |   | |
| |
|
| Vessel's main activity: | | Marine research |   | |
| Vessel operating areas: | | Northern seas, especially the Baltic, and including arctic waters. |
| |
|
| Organization: | | Finnish Institute of Marine Research |
| Address: | | Finnish Institute of Marine Research P.O. Box 33, FIN-00931 Helsinki, Finland |
| Telephone: | | +358 9 613 941 |   | |
| Fax: | | +358 9 61394 49 |   | |
| E-mail: | | aranda@fimr.fi |   | |
| Contact person or agency web page: | | http://www.fimr.fi/en/aranda/laiva.html |   | |
| |
|
| Organization: | | Same as above. |   | |
| |
|
| Scheduling agency: | | Finnish Institute of Marine Research (see above) |   | |
| Online schedule or cruise information: | | http://www.fimr.fi/en/aranda/matkat.html |   | |
| |
|
| Vessel type: | | Research Vessel |   | |
| Vessel length in meters: | | 59.2 |   | |
| Vessel length in feet: | | 194 |   | |
| Beam (Breadth) in meters: | | 13.8 |   | |
| Beam in feet: | | 45 |   | |
| Draft in meters: | | 5 |   | |
| Draft in feet: | | 16 |   | |
| Displacement GRT: | | 1734 |   | |
| Year built: | | 1989 |   | |
| Science deck space (m): | | 110 |   | |
| Science deck space (ft): | | 1184 |   | |
| |
|
| Cruising speed (knots, open water): | | 10.5 |   | |
| Endurance (days): | | 60 |   | |
| |
|
| Crew berths: | | 13 |   | |
| Scientist berths: | | 27 |   | 1 single room and 12 doubles |
| Other facilities: | | sauna, gym, laundry |   | |
| |
|
| Telephone system, Radio communications, Fax send/receive, Local area network (LAN), Internet access | |
| |
| Network: | | Ethernet (Thinwire + twisted pair) |
| Server: | | Compaq P133 with mirrored 2GB HD + 2 GB HD DDS-2 DAT-drive for backups |
| Software: | | Netware 3.12 |
| Peripherals: | | HP Laserjet 4 Plus, HP Laserjet 4m |
| Computers: | | Pentium based PC-computers in each lab (total 18 PCs) All computers are connected to network |
| Data processing: | | ARALAB-software, Systat, StatGraphics, Paradox, Microsoft Office and db-packages |
| Data acquisition: | | Position, course, speed, depth and parameters from the weather station available through network in all PC's and TV screens. Magellan X-CP differential GPS with two separate GPS-antennae and two differential receivers. Station data (position, time etc.) available in all PC's. |
| |
|
| Lab space: | | |   | For deck plans and photographs, visit the Aranda web site. |
| Electrical specifications: | | AC Voltage: 400/660 V, 3 phase, 50 Hz AC Voltage: 400/230 V, 3 phase, 50 Hz DC Voltage: Supply 220 V Laboratory supply (UPS): 220 VAC / 70 A / 50 Hz (stabilized) Uninterrupted supply: 2 x 10 kVA, 20 min. Shore connection: 3 x 380 V, 200 A |   | |
| Wet lab size (square meters): | | 9 |   | |
| Wet lab size (square feet): | | 97 |   | |
| Dry lab size (square meters): | | 124 |   | |
| Dry lab size (square feet): | | 1335 |   | |
| Number of containerized labs accommodated : | | Space for 2, 20 ft. containers on the boat deck 1 storage container on the research deck
Available containers: Ice lab container Clean lab container General lab container |   | |
| |
|
| Onboard science equipment: | | CTD/Rosette sampler Seabird, SBE 911/ General Oceanics Rosette 1015 SIS: Plus 500
Atmospheric sounding system Vaisala DigiCORA MW 11 Automatic Rawinsonde Set
Sediment corers Gemini corer (2) /6 pieces, ø80, 700mm Box corer Aquarius Niemistö corer / 2 pieces tubes Selena corer (2) / 10 pieces tubes, ø90, 700mm
Sedimentation traps Technicap PPS 5/2, ø1 m
ROV Benthos (Remotely Operated Vehicle), cable 375 m
Benthos samplers Box corer (2) / 0.04 m2 (20Å~20cm), net size 0.5 mm van Veen grabs (2) / ~0.1 m2 (34 x 33cm), flow through net ø0.5 mm, 20 - 25 kg, vol. ca. 20 l
U-TOW W.S. Oceanics undulating towed body, available samplers: CTD, radiation, oxygen, fluorometer, water, PSM-plankton. Max. depth capacity 100 meters, real time data acquisition
Water samplers Serial samplers (15) : Hydro-Bios, polycarbonate/1,7 l Rosette samplers: Model HS, PVC Go flow, ~5 l Kiel-samplers (4): brass/acrylic, 3&5 l Jumbo samplers (2): Steal 314/acrylic, 30 l Organochlorine sampler: Glass Trace metal sampler: Teflon
Zooplankton nets: WP-closing nets (ø 2500 cm2) 60, 100, 200 and 500 µm
Phytoplankton nets: 10, 20 and 50 µm
Laboratory instruments and equipment Oxygen titration equipment Radiometer titralab III with Videotitrator vit 90 pH-analyzer: Orion Research EA 940 pH-redox-equipment Fluorometers: Perkin-Elmer LS-2, Perkin-Elmer LS-50 Spectrofotometers: Hitachi U-1100, Perkin-Elmer Lambda-2 Salinometer: Autosal 8400A Nutrient analyzer: Skalar 5100 autoanalyzer Centrifuge: Thermostated Jouan CR 422 Liquid scintillator: Rackbeta 1219, LKB Gamma-analyzer: "UMKA"
Microscopes: Various types, video equipment Ice machine: Scotsman Freezers: -20°C, -85°C
Flow-through system Fluorometer Turner-10-AU-005 Termo-Salinograph Particle Analyser Pamas 3520 system 2100, Counters/N250035/ Sensor HCB-LD-50/50 (1-190 m), SN6239 Sensor HCB-LD-5000 (20-2100 m) 6115/ FGH P1000 Programmer S1000 Controller
Underwater quantameter: Li Cor LT 1000 |
| Acoustic/Bathymetric Equipment: | | Atlas Deso 25, 15 / 210 kHz Atlas Deso 25, 12 /33 kHz Meridata MD DSS 15 kHZ JVC-200 Color Video Sounder 50 / 128 kHz Raytheon V8010 Colour Echo sounder 28 / 50 / 200 kHz RDI Acoustic Doppler Current Profiler 150 kHz |
| Gas Sampling and Analysis Equipment: | | Gas-bottle station on the aft incl. of air, helium, hydrogen, nitrogen (2 qualities), oxygen. Fixed supply lines to several laboratories. |
| |
|
| Onboard CTD equipment: | | Rosette 1015 Seabird, SBE 911/ General Oceanics Rosette 1015 SIS: Plus 500 |
| |
|
| Onboard A-Frames: | | Two aft A-Frames, 1.5 and 10 tons |
| |
|
| Onboard cranes: | | 1 Aft crane Hägglunds: 3 t / 12.5 m 1 Forward crane Effer: 1 t / 15.0 m |
| |
|
| Onboard winches: | | 2 Electric winches : 4 mm / 1000 m / 200 kg 1 Hydraulic winch : 6 mm / 3000 m / 800 kg 1 Hydraulic CTD-slipring winch: 8 mm / 4000 m / 800 kg
Hydraulic mooring and towing winches 6 mm / 3000 m / 800 kg 22 mm / 4000 m / 5 tons |
| |