|
| Vessel name: | | Dana |   | |
| Vessel nationality: | | Denmark |   | |
| Vessel owner: | | Danish Institute for Fisheries Research |
| Vessel operator: | | Danish Institute for Fisheries Research |
| Vessel web page: | | http://www.dfu.min.dk/uk/dana.htm |   | |
| |
|
| Vessel's main activity: | | The Danish Institute for Fisheries Research (DIFRES) uses Dana in connection with research and monitoring projects concerning fisheries biology and oceanography. Dana is also chartered by other Danish and foreign research institutions to carry out different research tasks, such as seismic surveys. |
| |
|
| Organization: | | Ministry of Fisheries |   | |
| Name and title of contact person: | | Mr. N.A. Nielson |   | |
| Address: | | Ministry of Fisheries Stormgade 2 CopenHagen DK 1470 Denmark |   | |
| Telephone: | | 33963000 |   | |
| Fax: | | 33963903 |   | |
| E-mail: | | dana@dfu.min.dk |   | |
| |
|
| Organization: | | Ministry of Fisheries (same as above) |   | |
| |
|
| Vessel length in meters: | | 78.43 |   | |
| Vessel length in feet: | | 257 |   | |
| Draft in meters: | | 6.2 |   | |
| Draft in feet: | | 20 |   | |
| Displacement GRT: | | 2484 |   | |
| Year built: | | 1981 |   | |
| |
|
| Endurance (days): | | 50 |   | |
| Range in nautical miles: | | 14000 |   | |
| Range in km: | | 25928 |   | |
| Cruising speed (knots, open water): | | 12.5 |   | |
| |
|
| Scientist berths: | | 10 |   | |
| Crew berths: | | 28 |   | |
| |
|
| Fax send/receive | |
| |
| Computers: | | VAX2000: IBM: Eteoroligal Trawdata etc. |   | |
| |
|
| Dry lab, Wet lab | |
| |
| Dry lab size (square meters): | | 118 |   | |
| Dry lab size (square feet): | | 1270 |   | |
| Wet lab size (square meters): | | 52 |   | |
| Wet lab size (square feet): | | 559 |   | |
| |
|
| Acoustic/Bathymetric Equipment: | | Echosounders: 38kHz 120kHz, Sonar Type: Fisheries Sector-scan |   | |
| |
|
| Onboard cranes: | | Position: Stern, Clearance above deck: 12 m, Outboard extension: 10 m, Safe working load at maximum reach: 3 tons |   | |
| |
|
| Onboard winches: | | Three winches - Steel Wire Length: 2000 m, Conducting Cable Length: 800 m, Trawl Winch Length: 1000 m, safe working load: 2 tons |   | |
| Other wires and cables: | | Plankton Winch, 3000 m |   | |
| |