|
| Country: | | Canada |   | |
| State/Province/Region: | | Northwest Territories |   | |
| Altitude in feet: | | 223 |   | |
| Altitude in meters: | | 68 |   | |
| Latitude (Decimal, Degreesºmm'ss") : | | 68.21356º N 68º12'49" N |   | |
| Longitude (Decimal, Degreesºmm'ss") : | | 133.43234º W 133º25'56" W |   | |
| |
|
| Marine, Coastal, Riparian, Wetland, Lake, Tundra, Taiga, Forest | |
| |
| Comments: | | Also mountain, permafrost, and treeline. Mackenzie River delta. |   | |
| |
|
| Organization: | | Inuvik Research Centre |   | |
| Name and title of contact person: | | Manager or Technician. |   | The people in each position fluctuate enough that a generic contact is best. This will be routed to the appropriate person. |
| Address: | | 191 Mackenzie Road P.O.Box 1430 Inuvik, NT Canada X0E 0T0 |   | |
| Telephone: | | 867-777-3838 |   | |
| Fax: | | 867-777-4264 |   | |
| E-mail: | | research_ari@gov.nt.ca |   | |
| Contact person or agency web page: | | Aurora Research Institute |   | |
| |
|
| Organization: | | Inuvik Research Centre (see primary Logistics). |   | |
| |
|
| Availability: | | Only requirement is a license to conduct research. |   | |
| User fee: | | Fee schedule available on request. Prices are subject to change without prior notice. For a general idea check http://www.nwtresearch.com/documents/userfees.pdf |   | |
| |
|
| Permit(s) required: | | The Scientific Research Licence application guide provides a list of agencies and organizations to contact depending on where you will be working. |   | |
| Permit contact person, name and title: | | Manager Scientific Services at the same address as the Primary Logistics provider. |   | |
| Prohibited items: | | Researchers who intend to bring a gun into Canada need to be familiar with Canadian firearms laws, as many guns are restricted or prohibited. Information can be found at the web site of the Canadian Firearms Centre. |   | |
| |
|
| Air service, Airstrip, Road, Barge | |
| |
| Air service description: | | Daily scheduled airline flights from Calgary, Edmonton, Yellowknife and Norman Wells. Also regular flights from Whitehorse. |   | |
| Airstrip description: | | Inuvik Airport (Tel: 403-979-2467 Fax: 403-979-3776) has a licensed 6000 ft x 150 ft (1829 m x 46 m) paved asphalt runway, taxiways and apron; airfield lighting, Navaids - NDB/VOR/DME/VDF/ILS/CTR; and an air terminal building. It has a Flight Service Station(FSS) which supports weather, communications, flight planning, and scheduled airfield maintenance. |   | |
| Commercial air services: | | -Air Canada (Tel.: Reservations 888-247-2262, Flight Information 888-422-7533, Web: http://www.aircanada.ca/ ) -Air North (Tel.: 800-661-0407, Fax: 867-668-6224, Email: reservations@flyairnorth.com , Web: https://www.flyairnorth.com/ ) -Arctic Wings ( Tel: 867-777-2220, Toll Free: 877-55-WINGS [94647], Fax: 867-777-3440, Email: arcticwings@iname.com , Web: http://www.yukonweb.com/tourism/airlink/ ) -Alkan Air Box 4008, Whitehorse, YT, Canada Y1A 3S9 (Tel.: 867-668-2107, Fax: 867/667-6117, Email: info@alkanair.com , Web: http://www.yukonweb.com/tourism/alkanair/ ) -Aklak Air Box 1190, Inuvik, NT, Canada X0E 0T0 (Tel.: Charter 867-777-3555, Scheduled 867-777-3777, Fax: 867-777-3388, E-mail: info@aklakair.ca, Web: http://www.aklakair.ca/ ) -Inuvik Air (Tel.: 867-777-4242) -BeauDel Air Box 2040, Inuvik, NT, Canada X0E 0T0 (Tel.: 867-777-2333, Fax: 867-777-3758, Email: BeauDel@permafrost.com , Web: http://www.beaudelair.com/ ) |
| Road: | | Road access except for a brief period during fall freeze up and spring breakup. Inuvik is situated north of the Arctic Circle and at the end of the Dempster Highway, which is gravel based and is narrow in some areas. |   | |
| Barge service: | | Shallow draft freight Barge from Hay River (dock). Check Northern Transportation Company Limited for schedules. |   | |
| |
|
| Resource: | | Directory of Local Businesses and services in Inuvik. |   | |
| Contact information: | | http://www.town.inuvik.nt.ca/tourism/facts.htm |   | |
| |
|
| Roads, Running water, Electricity, Heat, Post office, Mail service | |
| |
| Electricity specifications: | | Commercial 110/120 volt power, limited access to 240. For further information contact Northwest Territories Power Corporation. |   | |
| Mail service: | | Community post office is in building next door, mail can be addressed to researchers c/o the Inuvik Research Centre |   | |
| |
|
| Internet access, Local area network (LAN), Telephone system, Fax send/receive | |
| |
| Comments: | | Telephone access is Mon to Fri 8:30 - 5 pm Mountain time zone 24/7 emergency contact available. |   | |
| Internet bandwidth (connection speed): | | T1 line public access. |   | |
| |
|
| Heated storage, Outdoor storage, Sanitation, Indoor unheated storage, Lodging, Food service, Storage, Freezer | |
| |
| Buildings: | | Six total: -3 warehouses -1 storage (fuel) -1 complex with offices & laboratory space -1 accommodation (5 minute walk to 4 units) |   | |
| Lodging: | | Fourplex rowhouse accommodations; each unit able to sleep 6 for a total of 24 people. Also in town there are Hotels, and a possibility for local college accommodations (depending on student load). |   | |
| Food service: | | Furnished kitchen in each accommodation unit, researchers supply, prepare and clean up. |   | |
| Sanitation: | | There are bathroom, laundry, and shower facilities available in each accommodation unit. |   | |
| Freezer: | | Walk-in freezer can be activated if required. |   | |
| Storage: | | Fenced compound (outdoor storage), cold warehouse storage, limited indoor heated storage. |   | |
| |
|
| Electricity in lab space, Telephone in lab space, General use computers / printers in lab space, Desk/office space, Library, Wet lab, Dry lab, Winter lab, Microscope, Balance, Fume hood, Drying oven, Compressed gases, Workshop | |
| |
| Lab space: | | Five labs, workshop, research library with large collection of Western Arctic specific material, Internet access and meeting room in town of 3,000. |   | |
| |
|
| Science support equipment: | | Contact the Primary Logistics Provider with your requested list. |   | |
| Field gear available for checkout: | | Camp equipment (tents, stoves, cooking utensils, generators, etc). |   | |
| Vehicles available: | | Boats/motors and snow machines. |   | |
| Other science support equipment: | | Cellular and Sattelite phones. |   | |
| |
|
| Groceries, Fuel, Maps, Hardware, Electrical, Electronics, Snow machine parts, Marine supplies, Auto parts, Aircraft, Lumber, Plumbing | |
| |
| |
|
| Safety training: | | Not unless prearranged. |   | |
| Weapons training: | | Only allowed for field camps with proper documentation on users. Bear deterent (12 gauge) weapons can be rented with prior notice and proper permitting. Researchers who intend to bring a gun into Canada need to be familiar with Canadian firearms laws, as many guns are restricted or prohibited. Information can be found at the web site of the Canadian Firearms Centre. |   | |
| |
|
| First aid, Health clinic, Hospital, Ambulance service, Dentist | |
| |
| Health clinic: | | Arctic Family Medical House Bag #2 Inuvik, NT Canada X0E 0T0 Tel.: 867-777-2954 Fax: 867-777-2653 |   | |
| Hospital: | | Inuvik General Hospital (48 beds) Bag Service #2 Inuvik, NT Canada X0E 0T0 Tel.: 867-777-2955 Fax: 867-777-2482 Web: http://www.irhssb.nt.ca/information.html |   | |
| Dentist: | | Western Arctic Dental Group Ltd. Box 1360 Inuvik, NT Canada X0E 0T0 Tel.: 867-777-3008 Fax: 867-777-2774 |   | |
| Distance to nearest medical facility (km): | | 1 |   | |
| Distance to nearest medical facility in miles: | | 0.62 |   | |
| |
|
| Weather information source for the research area: | | -Winter: October - April temperatures freezing to -40ºC (32ºF to -40ºF), snow, wind, varying lengths of daylight -Spring: May temperatures still drop below freezing at night -Summer: June - August temperatures vary from occasional freezing to +30ºC (86º F) usually in the +20ºC (68ºF) range, continual daylight (no darkness), occasional rain and thunder storms -Fall: September temperatures dropping. Environment Canada Weather Office has local 5 day forecasts for Canadian communities including Inuvik. |   | |
| Annual average temperature (*C): | | -9.7 |   | |
| Annual average temperature (*F): | | 14.54 |   | |
| Annual average high temperature (*C): | | 19.4 |   | |
| Annual average high temperature (*F): | | 66.92 |   | |
| Annual average low temperature (*C): | | -34.4 |   | |
| Annual average low temperature (*F): | | -29.92 |   | |
| Annual precipitation in millimeters: | | 266 |   | |
| Annual precipitation in inches: | | 10.5 |   | |
| |
|
| Map sources: | | Topographical maps of the area should be able to be obtained from most major map suppliers, or locally from Boreal Books (Phone: 867-777-3748 E-mail: boreal@permafrost.com). For a map of dowtown try http://www.town.inuvik.nt.ca/tourism/maps.htm For more information about maps in Canada, see the web site of the Centre for Topographic Information. |   | |
| |
|
| Research sources: | | Compendium of Research hard copies can be requested from the Primary Logistics Provider. They are in the process of putting the more recent years on the website Aurora Research Institute Also check http://www.aurresint.nt.ca/proje.htm  
Click here for information on research in the vicinity of Inuvik from the database of Veco Polar Resources. |   | |
| |