|
| Description: | | The TERS research station is located about 300km northeast of Yellowknife, NWT. It was established in 1994 by the Department of Renewable Resources. It is a multipurpose facility whose primary goal is to facilitate long-term research and monitoring of the tundra ecosystem. The station's other purpose is to provide a site to support conservation education programs related to the tundra environment.
The station is a model camp designed to be self-sustaining and have a minimal impact on the surrounding environment. TERS is equipped the with latest in solar energy technology and bear deterrents. |
| Altitude in feet: | | 1312 |   | |
| Altitude in meters: | | 400 |   | |
| Country: | | Canada |   | |
| State/Province/Region: | | Northwest Territories |   | |
| Latitude (Decimal, Degreesºmm'ss") : | | 64.86º N 64º52' N |   | |
| Longitude (Decimal, Degreesºmm'ss") : | | 111.58º W 111º35' W |   | |
| |
|
| Lake, Tundra, Wetland, Interior | |
| |
| |
|
| Name and title of contact person: | | Mr. Steven Matthews, Manager, TERS |   | |
| Telephone: | | 867-873-7775 |   | |
| Fax: | | 867-873-0293 |   | |
| Address: | | 600-5102-50th Avenue Yellowknife, NT Canada X1A 3S8 |   | |
| E-mail: | | steven_matthews@gov.nt.ca |   | |
| Organization: | | Department of Resources, Wildlife and Economic Development, GNWT |   | |
| |
|
| Organization: | | Department of Resources, Wildlife and Economic Development, GNWT |   | |
| |
|
| Availability: | | In the winter the camp is used for only short periods of time by individual researchers. In the summer there is an on-site camp manager. |   | |
| User fee: | | Costs to use the facility are project specific. In some cases, logistics support may be available. |   | |
| |
|
| Air service description: | | Access from Yellowknife by charter aircraft. |   | |
| Seaport: | | Two floating docks are located on Daring Lake for mooring aircraft and camp boats. |   | |
| Air service : | | |   | |
| |
|
| Electricity specifications: | | The camp is supplied with both AC and DC power by 120 V solar panels and a wind generator with a back-up 3800 watt generator. |   | |
| Electricity : | | |   | |
| Running water : | | |   | Hot and cold running water is available in the summer. |
| |
|
| Telephone system : | | |   | |
| |
|
| Buildings: | | This permanent research station consists of four all-season Weatherhaven tents, two Jutland tents and two outhouses. |   | |
| Food service: | | One large tent is used for cooking/dining. |   | |
| Lodging: | | One large tent is used for accommodation. |   | |
| Sanitation: | | One 8' x 12' wash tent and two outhouses. |   | |
| Lodging : | | |   | |
| Food service : | | |   | |
| Sanitation : | | |   | |
| |
|
| Drying oven, Microscope | |
| |
| |
|
| Vehicles available: | | One 4 X 4 All Terrain Vehicle with trailer (used primarily for moving items around camp). Two aluminum boats; one 16' Lund with 20 hp motor and one 18' Lund with a 40 hp motor. |   | |
| |
|
| Aircraft : | | |   | Specific projects supply their own fuel for helicopter or fixed-wing aircraft. |
| Fuel: | | |   | Propane, in 100 lb bottles, are used for heating, cooking, hot water and fueling the refrigerator. The camp maintains a fuel cache for ATV, boats, and heaters. Specific projects supply their own fuel for snow machines. |
| |
|
| Nearest medical facility: | | Health Center at Ekati Mine |   | |
| Hospital: | | 300 km (187 miles) -Hospital at Yellowknife: Stanton Territorial Hospital (103 beds) provides specialized medical services to NWT residents (and Kitikmeot residents of Nunavut) through services provided in the following patient care units: emergency/outpatient, surgical, operating, obstetrics, medicine, intensive care unit (ICU), pediatrics, extended care, psychiatry Stanton Territorial Health Authority 550 Byrne Road Box 10 Yellowknife, NWT X1A 2N1 Tel.: 867-669-4111 Fax: 867-669-4128 Email: srh_webmaster@gov.nt.ca Web: http://www.srhb.org/ |
| Distance to nearest medical facility (km) : | | 300 km Hospital 50 km Health Center |   | |
| Distance to nearest medical facility in miles : | | 187 miles Hospital 32 miiles Health Center |   | |
| |