|
| Vessel nationality: | | Russia |   | |
| Vessel name: | | R/V Yuzhmorgeologiya |   | |
| Vessel operator: | | CGGE International |
| Vessel web page: | | http://www.cggeinternational.com |   | |
| |
|
| Vessel's main activity: | | Oceanographic research |   | |
| Vessel operating areas: | | All seas |   | |
| |
|
| Organization: | | CGGE International |   | |
| Name and title of contact person: | | Carolynn Richards, Director |   | |
| Address: | | PO Box 2978 Redmond, Washington 98073-2978 USA |   | |
| Telephone: | | 425-558-1098 |   | |
| Fax: | | 425-556-0898 |   | |
| E-mail: | | cgge@cggeinternational.com |   | |
| |
|
| Process description: | | Yuzhmorgeologiya is available for charter through CGGE International. Interested parties should contact them at their office in Redmond Washington, see address above. |   | |
| |
|
| Vessel length in meters: | | 105 |   | |
| Vessel length in feet: | | 344 |   | |
| Beam (Breadth) in meters: | | 16 |   | |
| Beam in feet: | | 52 |   | |
| Draft in meters: | | 5.8 |   | |
| Draft in feet: | | 19 |   | |
| Displacement GRT: | | 5626 |   | |
| Year built: | | 1985 |   | |
| Vessel type: | | Dedicated research vessel |   | |
| |
|
| Fuel capacity: | | 1220 tons |   | |
| Propulsion power: | | 7000 hp ( 2 x 3500 hp ) thruster: 1 x 500 hp |   | |
| Range in km: | | 33800 |   | |
| Endurance (days): | | 90 |   | |
| Range in nautical miles: | | 18000 |   | |
| Cruising speed (knots, open water): | | 10 |   | |
| Ice rating : | | 30% Floating ice |   | |
| |
|
| Scientist berths: | | 30 |   | |
| Crew berths: | | 61 |   | |
| Other facilities: | | Dining room for 40 Ward room for 14 Gymnasium Sauna Laundry facilities |   | |
| |
|
Detailed specifications for all equipment and survey instrumentation are available from CGGE on request.
|
| |
|
Wet Laboratories
Dry Laboratories |
| |
|
| Acoustic/Bathymetric Equipment: | | Yuzhmorgeologiya is equipped with the following survey systems:
The MAK-1M Deep Towed Sonar System, a deep towed, dual-frequency ( 100-30khz ) side scan sonar (SSS) with simultaneous 5khz sub-bottom profiler (SBP). The system includes data logging, record/playback, and GPS integration. The towfish uses 10,000 meters of coaxial cable for towing depths up to 6,000 meters. Detailed specifications are available on the website of CGGE International.
Side Scan Sonars with Sub-Bottom Profilers,100kHz, 1000 meter range. Sub-Bottom Profiler 5kHz/100M or 5-8kHz/30M
Multibeam, Simrad EM12S, EM 3000D
Wide Swath Seafloor Mapping System, OKEAN 24km range
Various high accuracy hydrographic and scientific Echo Sounders |
| Biological sampling equipment: | | Photo-Grab Sampler: 6000 meters Grab Sampler Dredges |   | |
| Geophysical Observation Equipment: | | Various Gravity Meters, Magnetometers and Airguns |   | |
| Oceanographic equipment: | | Onboard equipment for chemical, hydrochemical and hydrological analysis |   | |
| Sediment Sampling Equipment: | | Gravity Corer, 5.5M, other various Gravity Corers Box Corer Sediment Water Interface Corer |   | |
| Other Equipment: | | Yuzhmorgeologiya carries the Neptune Deep Sea Camera System, providing subsea video and still photos to a depth of 6000 meters. The Subsea unit contains 2 still photo cameras, a video camera, lighting, and an echo sounder, looking down and forward, enclosed in pressure housings in a protective steel platform. The shipboard control console displays video and echo sounder data with a monitor and video recorder. Specifications are available on the web site of CGGE International. |
| |
|
| Onboard CTD equipment: | | Sea Bird CTD Rosette, non-metallic water sampling bottles |   | |
| |
|
| Onboard A-Frames: | | One, 16 ton, stern mounted Two J frames, 1.2 tons each |   | |
| |
|
| Onboard cranes: | | Four, 3.6 tons each |   | |
| |
|
| Onboard winches: | | Traction Winch, 160kN Two Trawl Winches, 16 tons each Geophysical Winches: Two 8kN, One 6kN, One 5kN Air Gun Winch, 18kN Other Winches: Two 11.2 tons each |   | |
| |
|
| Other science-related features: | | Subsea Acoustic Positioning, Long, Short, and Ultra-short baseline |
| |
|
From the CGGE web site: |
| |
|
From the CGGE web site: |
| |
|
| Medical facilites: | | Infirmary, Surgery, Pharmacy |   | |
| |