|
| Vessel name: | | Yamal |   | |
| Vessel nationality: | | Russia |   | |
| Vessel owner: | | Russian Federal Government |   | |
| Vessel operator: | | Murmansk Shipping Co. |   | |
| Vessel web page: | | http://www.msco.ru |   | |
| |
|
| Vessel's main activity: | | Polar icebreaking in support of shipping and research vessels. |
| Vessel operating areas: | | All arctic seas, including heavy icebreaking |
| |
|
| Organization: | | Murmansk Shipping Co. |   | |
| Address: | | Murmansk Shipping Company 15, Kominterna str. RU-183836 Murmansk Russia |   | |
| Telephone: | | + 7 8152 52 50 68 |   | |
| Fax: | | + 7 8152 454 356 |   | |
| |
|
| Vessel type: | | Polar Icebreaker |   | |
| Vessel length in meters: | | 148 |   | |
| Vessel length in feet: | | 486 |   | |
| Beam (Breadth) in meters: | | 30 |   | |
| Beam in feet: | | 98 |   | |
| Draft in meters: | | 11 |   | |
| Draft in feet: | | 36 |   | |
| Height (topmast to water) in meters: | | 55 |   | |
| Height (topmast to water) in feet: | | 180 |   | |
| Displacement GRT: | | 23000 |   | |
| Year built: | | 1992 |   | |
| |
|
| Cruising speed (knots, open water): | | 20.6 |   | |
| Endurance (days): | | 225 |   | |
| Icebreaking capability: | | The Yamal has a steel hull 48 mm ( about 1.8 inches) thick and can break ice 2 to 3 meters thick continuously at 3 knots.
Ice breaking is assisted by an air bubbling system (delivering 24 m3/sec from jets 9 m below the surface), polymer coatings, specialized hull design, and capability of rapid movement of ballast water. Ice may be broken while moving ahead or astern. Yamal is equipped to undertake close tow operations when assisting other vessels through ice. |
| Propulsion power: | | 54 MW, 75,000 HP |   | |
| |
|
| Comments: | | Bar; Lounge/Library; Dining Room; Lecture Room; Sauna; Swimming Pool; Gymnasium; Basketball Court; Shop; Infirmary. |   | |
| Crew berths: | | 150 |   | |
| Scientist berths: | | 100 |   | |
| |
|
| Electricity specifications: | | The electrical supply on board is 220 volts, 50 hertz. The electrical outlet sockets are the standard European two round pin system. |   | |
| |
|
| Science support equipment: | | An MI-2 or KA-32 helicopter is carried for observing ice conditions ahead of the vessel.
Search lights and other high intensity illuminations are available for work during winter darkness.
Auxiliary power is available from 3 Diesel generating sets; 1 MW (1x) and 250 kW (2x).
|
| |
|
| Onboard cranes: | | Five deck cranes are aboard, the largest pair can lift 16 tons each. |
| |
|
| Vessel safety features: | | Safety equipment includes: 1 launch (crew 10, others 50), 2 fully enclosed lifeboats (88 persons each), and 18 inflatable life rafts. An immediate deployment 'man-overboard' emergency launch and 18 life belts are on stand-by. |
| |