|
| Vessel name: | | RRS Ernest Shackleton |   | |
| Vessel nationality: | | Norway |   | |
| Homeport: | | Hull, UK |   | |
| Vessel owner: | | Rieber Shipping AS Solheimsgt. 13 P.O.Box 1114 Sentrum N-5809 Bergen Telephone: 55 59 96 00 Fax: 55 59 96 05 |   | 
 |
| Vessel operator: | | Rieber Shipping AS, and British Antarctic Survey |
| Vessel web page: | | At Rieber Shipping: http://www.rieber-shipping.no/
At BAS: http://www.antarctica.ac.uk/Living_and_Working/Transport/Ships/RRS_Ernest_Shackleton.html |
| |
|
| Vessel's main activity: | | Logistics support for antarctic bases, and oceanographic research |
| Vessel operating areas: | | Arctic and Antarctic waters, in their respective summer seasons. |
| |
|
| Organization: | | British Antarctic Survey and Rieber Shipping AS |   | |
| Address: | | British Antarctic Survey BAS: High Cross, Madingley Road Cambridge CB3 0ET United Kingdom
email: science@bas.ac.uk Telephone: +44 (0)1223 221400 Fax: +44 (0)1223 362616 |   | Rieber Shipping AS:
Solheimsgt. 13 P.O.Box 1114 Sentrum N-5809 Bergen Telephone: 55 59 96 00 Fax: 55 59 96 05 |
| |
|
| Process description: | | The Ernest Shackleton is owned by Rieber Shipping AS, of Norway, and is under long-term contract to the British Antarctic Survey for their use in support of BAS operations in Antarctica during the austral summer. During the boreal summer, the vessel is available for charter through Rieber Shipping. ( see address above )
For operations during the BAS charter (austral summer):
The BAS Field Operations Working Group (FOWG) meets twice a year, to review all field operations for the ensuing two years to examine their feasibility and safety. For BAS cruises, initial contacts are Divisional FOWG representatives. The focal point for non-BAS cruises is the BAS Head of Administration. For NERC cruises with UKORS technical support the initial contact in NERC Headquarters is the UKORS Marine Planning Officer. See the BAS website for details: http://www.antarctica.ac.uk/ |
| |
|
| Vessel type: | | Logistics support and oceanographic research vessel |   | |
| Vessel length in meters: | | 80 |   | |
| Vessel length in feet: | | 262 |   | |
| Beam (Breadth) in meters: | | 17 |   | |
| Beam in feet: | | 56 |   | |
| Draft in meters: | | 6.15 |   | |
| Draft in feet: | | 20 |   | |
| Displacement GRT: | | 4028 |   | |
| Freeboard (deck to water) in meters: | | 11.2 |   | |
| Freeboard (deck to water) in feet: | | 37 |   | |
| Height (topmast to water) in meters: | | 36 |   | |
| Height (topmast to water) in feet: | | 118 |   | |
| Year built: | | 1995 |   | |
| ALIAS is seeking the following information about the Ernest Shackleton. If you can help fill in these gaps, please contact ALIAS at: alias@arcus.org |
| Science deck space (m) : | | unknown |   | |
| |
|
| Cruising speed (knots, open water): | | 12 |   | |
| Range in nautical miles: | | 40000 |   | |
| Range in km: | | 74000 |   | |
| Endurance (days): | | 130 |   | |
| Icebreaking capability: | | Classification: DnV*A1 Icebreaker ICE 05 |   | |
| Fuel capacity: | | 1380 m2 |   | |
| Propulsion power: | | 5100kW: ( 2 Bergen diesel BRM 6 each 2550 kW ) |
| |
|
| Comments: | | Mess room, day rooms, exercise facilities and sauna Passengers' laundry facilities Total capacity: 80 persons including crew Fully air conditioned Hi-fog firefighting equipment 37 cabins (1,2,3 and 4 berth) Hospital facilities |   | |
| Crew berths: | | 20 |   | |
| Scientist berths: | | 58 |   | |
| |
|
| Network: | | Navigation information is integrated to the science working spaces. Alias is seeking additional details about onboard networks and communications. |
| |
|
| Lab space: | | Dry lab, with computer flooring, work benches and all required facilities: 45 m2 Wet lab, with stainless steel interior and all required facilities: 45 m2 |
| Wet lab size (square meters): | | 45 |   | |
| Wet lab size (square feet): | | 484 |   | |
| Dry lab size (square meters): | | 45 |   | |
| Dry lab size (square feet): | | 484 |   | |
| Electrical specifications: | | 120 V - 60 Hz for lab. space 230 V and 120 V UPS 60 Hz for lab. spaces 230 V and 120 V 60 Hz clean power for lab. spaces 230 V - 50 Hz clean power for lab. spaces |
| Number of containerized labs accommodated : | | Preparations made for installing two container labs. (ISO 20 ft) with connection point to aft research deck area. |
| |
|
The Ernest Shackleton has a landing-craft type cargo tender for shore transport and general work.
The vessel is equipped to operate an ROV, which has been used extensively during contract work in the North Sea.
Extensive support is available for helicopter operations, including the stern heli-deck, dedicated safety and fire suppression equipment, as well as certified personnel for helicopter operations. |
 |
| |
|
| Acoustic/Bathymetric Equipment: | | 12 kHz hydrographic echo sounder - monitor in dry lab Preparations (hull dome) made for installation of bottom mapping system (Simrad EM 12-13 kHz) Sonar room with void sluice valves up to 16 inch |
| Other Equipment: | | |
| |
|
| Onboard CTD equipment: | | CTD operations are conducted using a small crane and an on-deck container housing the instrumentation. |   | |
| |
|
| Onboard A-Frames: | | No A-frames or gantries. The vessel's stern is occupied by the helicopter deck. However there is an aft deck beneath the helicopter pad. |   | |
| |
|
|
| Onboard cranes: | | Telescopic boom crane at stern: 10 T ROV crane on upper deck 5 T/10 m-hydraulic and able to pick up from sea level Cargo crane - 30 T at 20 m outreach |
| |
|
| Electro-magnetic wires: | | unknown |
| |
|
| Other science-related features: | | Navigation information system to all lab areas Uncontaminated sea water supply to wet lab Separate HVAC for laboratories Slow speed and position-keeping facilities Track Steering and Dynamic Positioning
Helicopter Facilities
Dynamic Positioning System |
| |
|
| Vessel safety features: | | Built to the Norwegian Ship Control Rules, Solas and IMO MOB-Boat. Survival suits for all personnel Fire monitoring and protection including Hi-fog for accommodation and foam guns for helicopter deck Intercom and public address system TV monitoring system to cover most areas of the vessel Safety manuals Double hull construction |
| |
Max weight of helicopter: 10 T on wheels
Designed for Super Puma
Diameter of deck: 18 m
Refuelling, navigation communication and fire fighting equipment to high standards. Upper cargo hold to be used as hangar