|
| Vessel name: | | L'Atalante |   | |
| Vessel nationality: | | France |   | |
| Homeport: | | Toulon, France |   | |
| Vessel owner: | | French Research Institute for Exploitation of the Sea (IFREMER) |   | |
| Vessel operator: | | IFREMER |   | |
| Vessel web page: | | http://www.ifremer.fr/anglais/index.html |   | |
| |
|
| Vessel's main activity: | | L'Atalante is a dedicated research vessel, in marine geosciences, physical oceanography, and marine biology |
| Vessel operating areas: | | Capable of operations in open oceans worldwide. |   | |
| |
|
| Organization: | | French Research Institute for Exploitation of the Sea IFREMER |   | |
| Name and title of contact person: | | Chief Executive Officer: Jean-François Minster |
| Address: | | 155, rue Jean-Jacques Rousseau 92138 Issy-les-Moulineaux Cedex |   | |
| Telephone: | | (33) 01 46 48 21 00 |   | |
| Fax: | | (33) 01 46 48 21 21 |   | |
| E-mail: | | unknown |   | |
| Contact person or agency web page: | | http://www.ifremer.fr/anglais/index.html |   | |
| |
|
| Organization: | | IFREMER (see above) |   | |
| |
|
| Scheduling agency: | | IFREMER |   | |
| Online schedule or cruise information: | | Online documents to apply for shiptime and plan cruises on IFREMER vessels can be found at: http://www.ifremer.fr/fleet/demande_campagnes/index.html - although the page is dated 2002. |
| |
|
| Vessel type: | | Dedicated research vessel |   | |
| Vessel length in meters: | | 84.6 |   | |
| Vessel length in feet: | | 278 |   | |
| Beam (Breadth) in meters: | | 15.8 |   | |
| Beam in feet: | | 52 |   | |
| Freeboard (deck to water) in meters: | | 3 |   | |
| Draft in meters: | | 5.1 |   | |
| Draft in feet: | | 17 |   | |
| Displacement GRT: | | 3559 |   | |
| Year built: | | 1990 |   | |
| Height (topmast to water) in meters : | | unknown |   | |
| Science deck space (m) : | | unknown |   | |
| |
|
| Propulsion power: | | Propulsion: 2200 KW ( 1100 KW electrical synchonous engine, x 2 ) Power produced by 3 1000 KW diesel engines |   | |
| Cruising speed (knots, open water): | | 11 |   | |
| Icebreaking capability: | | L'Atalante is classified as Ice II |   | |
| Fuel capacity: | | 580 m3 |   | |
| Range in nautical miles : | | unknown |   | |
| Endurance (days) : | | unknown |   | |
| |
|
| Crew berths: | | 17 |   | |
| Scientist berths : | | 30, or 33 with an accommodations container |
| |
|
| Network: | | The vessel is fully computerized, with automated operations : energy control, alarm station, winch and gantry control, as well as scientific computer facilities : navigation station, data acquisition and processing stations in real time and for post-processing.
All digital data on TV networks are available everywhere on board.
Satellite Communications Equipment:
2 Inmarsat Standard C Thrane & Thrane); 2 INMARSAT standard B ABB Nera; Itineris 8 w and 2 w
GPS: 2 CIS Aquarium Aphtech |
| |
|
| Lab space: | | L'Atalante has the following science spaces:
Multi-purpose lab, 23 m2 Wet lab, 30 m2 Clean labs, two, 15 m2 and 11 m2 Cold lab, 16 m2 Photo lab, 7 m2 Electronic measurements lab, 50 m2 Scientific control room, 60 m2 Post-processing room, 17 m2 Drafting room, 23 m2 Multi-purpose room, 26 m2 |
| Wet lab size (square meters): | | 30 |   | |
| Wet lab size (square feet): | | 323 |   | |
| Number of containerized labs accommodated : | | Space for eight TEU containers |   | |
| ALIAS is seeking the following information about L'Atalante. If you can help fill in these gaps, please contact ALIAS at: alias@arcus.org |
| Dry lab size (square meters) : | | unknown |   | |
| |
|
| Other Equipment: | | Gravimeters: Bodenseewerk KSS 30 and BGM 5 Magnetometer: Baringer M 244 Thermosalinometer: CTD 1000 -SIS 2 Attitude sensors: Hippy 120 and HDMS Aplanix Sea water temperature probe |   | |
| Acoustic/Bathymetric Equipment: | | Multibeam echosounder dual EM12 Simrad Bathymetric echosounder 200 kHz - Furuno Multibeam echosounder EM1000 Simrad Sediment penetrator 3, 5 kHZ RDI Doppler current meters: 75 kHZ and 300 kHz Acoustic base station, Oceano-Mors Acoustic bandwidth remote control, TT301-Mors |
| |
|
| Onboard CTD equipment: | | SBE 19, using lateral A-frame and winch |
| |
|
| Onboard A-Frames: | | Stern A-Frame 22 Ton: Used for ROV operations in addition to other science tasks. Used with both the 22 ton lifting winch and the 15 ton oceanographic winch.
Side A-Frame, 10 ton: Used with the 15 ton oceanographic winch, for coring.
Side A-Frame, Bathysounder hydrology articulated, 2.6 to 5.2 Tons |
| |
|
| Onboard cranes: | | Telescoping quarterdeck crane, SWL 10 tons at 10 meters |
| |
|
| Onboard winches: | | Lifting winch, soft line, SWL 22 tons. Used with the stern A-frame.
Oceanographic winch: SWL 15 tons. Used with the stern A-frame and the side coring A-frame. Uses two cables: Conductor core, 19mm, 8000 meters, and Stainless steel, 19mm, 8000 meters
Hydrological winch: used with the articulated side A-frame, 10.8mm stainless steel cable, 8000 meters
Bathysounder winch: Used with the articulated side A-frame, 10.8mm electrical conductor core cable, 8000 meters. |
| |
|
| Other science-related features: | | L'Atalante, (along with the IFREMER vessel La Thalassa) is eqipped to operate the underwater ROV VICTOR 6000, from the stern A-frame. VICTOR has a working depth of 6000 meters and is equipped with an array of cameras, sensors and sample gathering arms. Detailed information about VICTOR 6000 is available on the IFREMER web site at: http://www.ifremer.fr/fleet/systemes_sm/engins/victor.htm
L'Atalante is also equipped to operate the manned submersible Nautile, to depths of 6000 meters. Full details on the Nautile are at: http://www.ifremer.fr/fleet/systemes_sm/engins/nautile.htm
L'Atalante has 3 moon pools for through-the-hull operation of scientific gear. |   | 
photo courtesy of IFREMER
|
| |