|
| Vessel name: | | R/V Marion Dufresne |   | |
| Vessel nationality: | | France |   | |
| Homeport: | | unknown |   | |
| Vessel owner: | | French Polar Institute - Paul Emile Victor (IPEV) |   | |
| Vessel operator: | | French Polar Institute - Paul Emile Victor (IPEV) |   | |
| Vessel web page: | | http://www.ifremer.fr/ifrtp/pages/institut_polaire.html |   | |
| |
|
| Vessel's main activity: | | Oceanographic research, especially sedimentology, and transport of researchers and supplies to French antarctic bases. |
| Vessel operating areas: | | All open oceans and seas worldwide, from the tropics to the poles. Designed to operate in severe weather conditions. |   | |
| |
|
| Organization: | | Institut Polaire Français - Paul Emile Victor (IPEV) |
| Name and title of contact person: | | unknown |   | |
| Address: | | Technopôle Brest-Iroise - BP 75 - 29280 Plouzané - France |
| Telephone: | | + 33 (0)2 98 05 65 00 |   | |
| Fax: | | + 33 (0)2 98 05 65 55
|   | |
| E-mail: | | infoipev@ifrtp.ifremer.fr |   | |
| Contact person or agency web page: | | http://www.ifremer.fr/ifrtp/ |   | |
| |
|
| Process description: | | ALIAS is seeking this information |   | |
| |
|
| Vessel type: | | Dedicated research vessel |   | |
| Vessel length in meters: | | 120.5 |   | |
| Vessel length in feet: | | 395 |   | |
| Beam (Breadth) in meters: | | 20.6 |   | |
| Beam in feet: | | 68 |   | |
| Freeboard (deck to water) in meters: | | 13 |   | |
| Freeboard (deck to water) in feet: | | 43 |   | |
| Draft in meters: | | 7 |   | |
| Draft in feet: | | 23 |   | |
| Displacement GRT: | | 9403 |   | |
| Year built: | | 1995 |   | |
| Height (topmast to water) in meters : | | unknown |   | |
| Height (topmast to water) in feet : | | unknown |   | |
| Science deck space (m) : | | unknown |   | |
| Science deck space (ft) : | | unknown |   | |
| |
|
| Cruising speed (knots, open water): | | 15.7 |   | |
| Fuel capacity: | | 1170 m3 |   | |
| Propulsion power: | | 3 diesel generator sets, 8250 kW electrical production capability, 2 synchronous electrical motors for vessel propulsion (3000 kW each), allowing for 13.5 knots (low consumption speed), 15.7 knots (cruising speed), and 17 knots (full speed).
information from University at Sea |
| Range in nautical miles : | | unknown |   | |
| Range in km : | | unknown |   | |
| Endurance (days) : | | unknown |   | |
| |
|
| Crew berths: | | 25 |   | |
| Scientist berths: | | 110 |   | |
| |
|
| Comments: | | Ethernet network, intranet workstations and PCs, plotters and printers. |
| |
|
| Lab space: | | There are multiple labs on the Marion Dufresne, totalling 650 square meters ( 7,000 square feet ), with space for containerized labs as well.
ALIAS is seeking additional details |
| |
|
Navigation
3 systems of positioning by GPS (with differential corrections SkyFix)
Doppler log, gyro-compass
Navigation and attitude control unit (PosMV320)
Underwater object positioning by ultra-short acoustic base Posidonia
Dynamic ship positioning (Albatross/Simrad)
Environment
Power station Aanderaa weather and acoustic anemometer
2 distribution systems of "clean" sea water to the laboratories
2 continuous thermosalinographs
2 Doppler current profilers
3 bathysondes, 1 carrousel, 24 bottles
Telescopic booms, telescopic winches integrated, platforms and supports
Geophysics
Sediment-penetrating multibeam sounder TSM 5265B Dual frequency 12kHz and/or 3,5 Khz
Chain analogical survey (3.5, 12, 18 Khz)
Monobeam Sounder ODEC Bathy 2000 4 frequencies (3.5, 12, 18, 34 Khz)
Proton sensor marine magnetometer
Marine gravimeter Lacoste & Rombeerg n° S77
Seismic
2 onboard compressors: Luchard 150 m 3 /H |
| |
|
| Onboard CTD equipment: | | 3 CTDs, and a 24-bottle rosette |
| |
|
| Onboard A-Frames: | | Two 10 ton capacity A frames |
| |
|
| Onboard cranes: | | 2 high speed 25 ton cranes (45 tons if used as twin cranes) logistical/oceanographic crane, 18 ton 2 serice cranes, 12 ton |
| |
|
| Onboard winches: | | one 30 ton winch two 4 ton winches 3 drums with 7500m of cable |   | |
| |