|
| Vessel name: | | Johan Hjort |   | |
| Vessel nationality: | | Norway |   | |
| Vessel owner: | | Institute of Marine Research |   | |
| Vessel operator: | | Institute of Marine Research |   | |
| Vessel web page: | | http://www.imr.no/about/vessels/index.php?fil=johanhjort |   | |
| |
|
| Vessel's main activity: | | equipped for fisheries and environmental research |   | |
| Vessel operating areas: | | will mainly operate in the Norwegian Exclusive Economic Zone |   | |
| |
|
| Organization: | | Institute of Marine Research |   | |
| Address: | | HAVFORSKNINGSINSTITUTTET Rederiavdelingen Postboks 1870 Nordnes N-5024 Bergen |   | |
| E-mail: | | johan.hjort@imr.no |   | |
| |
|
| Organization: | | Same as above. |   | |
| |
|
| Vessel length in meters: | | 64.4 |   | |
| Vessel length in feet: | | 211 |   | |
| Beam (Breadth) in meters: | | 13 |   | |
| Beam in feet: | | 42.6 |   | |
| Draft in meters: | | 6.4 |   | |
| Draft in feet: | | 21 |   | |
| Displacement GRT: | | 1828 |   | |
| Year built: | | 1990 |   | |
| |
|
| Cruising speed (knots, open water): | | 11 |   | |
| Range in nautical miles: | | 1000 |   | |
| Range in km: | | 1852 |   | |
| Endurance (days): | | 40 |   | |
| Fuel capacity: | | 380 cubic meters 100,385 gal |   | |
| Propulsion power: | | 3264 HP |   | |
| |
|
| Crew berths: | | 13 |   | |
| Scientist berths: | | 19 |   | |
| Vessel layout: | | http://www.imr.no/about/vessels/index.php?fil=johanhjort1 |   | |
| |
|
| Radio communications, Local area network (LAN) | |
| |
| |
|
| Acoustic/Bathymetric Equipment: | | Hydroacoustics :
Simrad Sonar SA240 Simrad Sounder EK 500_1. 18Khz /38Khz /120Khz Simrad Sounder EK 500_2. 38Khz /200Khz Simrad Sounder EQ 100 with Display BEI Post Processing system |   | |
| Oceanographic equipment: | | Oceanographic:
SBE Sea Bird 911+ CTD SYSTEM SBE Deck Unit 11+ SBE Underwater Unit 9+ SBE Water sampler SBE 32
ADCP RD - VM 0150 |   | |
| |
|
| Onboard A-Frames: | | 10 t |
| |
|
| Onboard cranes: | | Cranes (weight x arm ): Three cranes each 2.5 t x 6 m One crane 5 t x 12 m |
| |
|
| Onboard winches: | | Two 40 t |   | |
| |
|
| Other science-related features: | | Biological:
Scanmar Trawl Instrumentation: CGM - 03 SRU - 01 2 x Catch HC4 - M 2 x Distance HC4 - 144 3 x Mini transponder 2 x Depth D1200 Heigth HC4 TS150 Speed TSS36 Catch HC - M 2 x Trawleye TE 40 Trawlsounder TS150 Footrope TRD150
Mocness:
Plankton Sampler
Meteorology :
Thies Clima AMS 07 Weather Station |   | |
| |