|
| Vessel name: | | Håkon Mosby |   | |
| Vessel nationality: | | Norway |   | |
| Vessel owner: | | University of Bergen |   | |
| Vessel operator: | | Institute of Marine Research |   | |
| Vessel web page: | | http://www.imr.no/english/about_imr/vessels/hkon_mosby |   | |
| |
|
| Vessel's main activity: | | Håkon Mosby serves the needs within the disciplines of marine research represented at the University of Bergen. |   | |
| Vessel operating areas: | | The areas operated are the fjords and coastal areas of Norway, North Sea, Norwegian Sea, Barents Sea and the Svalbard continental margin. |   | |
| |
|
| Organization: | | Institute of Marine Research (IMR) |   | |
| Address: | | Institute of Marine Research P.O. Box 1870 Nordnes,N-5817 Bergen NO |   | |
| Telephone: | | +47 55 23 85 00 |   | |
| Fax: | | +47 55 23 85 31 |   | |
| Contact person or agency web page: | | http://www.imr.no/english/about_imr/vessels/hkon_mosby |   | |
| |
|
| Organization: | | Same as above. |   | |
| |
|
| Comments: | | The vessel is available for rent from the Geophysical Institute. Current /recent users and their missions are listed below:
Geophysical Institute Allegaten 70 N-5007 Bergen Tel.: + 47 55 58 26 02 Fax: + 47 55 58 98 83 -general hydrography -CTD (6000 m) -ADCP -towed CTD - fish -mooring deployment
Department of Geology Allegaten 41 N-5007 Bergen Tel.: + 47 55 58 34 96 Fax: + 47 55 58 94 16 -shallow seismic (sparker, air guns) -gravity, piston and box coring -side-scan sonar -seafloor photography
Department of Fisheries and Marine Biology Bergen High Technology Center Thormøhlensgt.55 N-5020 Bergen Tel.: + 47 55 58 44 00 Fax: + 47 55 58 44 50
-general hydrography related to biological resources -dissolved inorganic nutrients -microalgal bloom dynamics -distribution of chlorophyll -zooplankton abundance and distribution -benthicflora/fauna -population biology of fish resources
Department of Microbiology Jahnebakken 5 N-5007 Bergen Tel.: + 47 55 58 26 62 Fax: + 47 55 58 96 71
-water sampling to study marine microbiology and ecology of marine ecosystems, particulary related to carbon nitrogen and phosphorus cycling
Institute of Solid Earth Physics (Seismological Observatory) Allegaten 41 N-5007 Bergen Tel.: + 47 55 58 34 20 Fax: + 47 55 58 96 70
-multichannel seismic reflection -two-ship ESP and WAP seismic -ocean bottom seismometer -gravimetry, magnetometry and heat-flow -SeaMARC side-scan sonar and bathymetric swath-mapping |   | |
| User fee: | | The renter pays a price per day which includes ship, crew and use of fixed installations. In addition to the daily rent the following expenses are accumulated: Fuel and oil, insurance for institutions not subjected to the Norwegian government, and rental of special equipment. |
| |
|
| Scheduling agency: | | Geophysical Institute |   | |
| Scheduling contact : | | Renting requests should be addressed to Geophysical Institute: ffu@gfi.uib.no |   | |
| Online schedule or cruise information: | | http://www.gfi.uib.no/forskning/ffu/middle_and_right.html |   | |
| |
|
| Vessel type: | | ice stregthened |   | |
| Vessel length in meters: | | 47 |   | |
| Vessel length in feet: | | 154 |   | |
| Beam (Breadth) in meters: | | 10 |   | |
| Beam in feet: | | 32.8 |   | |
| Draft in meters: | | 4.7 |   | |
| Draft in feet: | | 15 |   | |
| Displacement GRT: | | 950 |   | |
| Year built: | | 1980 |   | |
| |
|
| Cruising speed (knots, open water): | | 12 |   | |
| Range in nautical miles: | | 6500 |   | |
| Range in km: | | 12038 |   | |
| Endurance (days): | | 21 |   | |
| Fuel capacity: | | 160 cubic meters 42,000 gal |   | |
| Propulsion power: | | 1500 bhp |   | |
| |
|
| Crew berths: | | 9 |   | |
| Scientist berths: | | 14 |   | |
| Vessel layout: | | http://www.gfi.uib.no/bilder/hm8.jpg |   | |
| |
|
| Telephone system, Radio communications, Fax send/receive, Internet access | |
| |
| Computers: | | * Hewlett Packard 9000/433s workstation and network server. * Sun Ultra/1 Mod. 140 workstation, running Solaris 2.5. * Several industry standard personal computers. * Power Macintosh 8500/120. * Local network on thin ethernet. * Peripheral equipment eg. printers, plotters, high speed modem, scanner, CD-R and tape stations. |
| |
|
| Lab space: | | Three laboratories equipped with work benches, sinks (sea and fresh water), refrigerator, deep freezer, incubator, Millipore Ultra filtering system, outlets for compressed air, etc. |   | |
| |
|
| Acoustic/Bathymetric Equipment: | | Echo sounders: * Simrad EK 500 12 kHz, 38 kHz split beam and 120 kHz split beam * Simrad EQ AR800 50 kHz w/trawl eye * Geo Acoustics 3.5 kHz sub bottom profiler * Simrad ST sonar,21 kHz * Acoustic Doppler Current Profiler RDI 150 kHz Narrowband * Scanmar trawl sensors |   | |
| |
|
| Onboard CTD equipment: | | SeaBird 911+ CTD system Neil Brown Mk lllb CTD w/software |
| |
|
| Onboard A-Frames: | | Hydraulic A-frame starboard side |
| |
|
| Onboard cranes: | | Hydraulic cranes: 1 x 3 t/9 m, 2 x 1 t/3.5 m and 1 x 1 t/4 m (on boat deck)
One hydraulic arm starboard side, 4 tons |
| |
|
| Onboard winches: | | Double drum hydraulic winch, max. 5000 m of Ø 12mm wire
Two trawl winches with 1,600 m Ø 20 mm wire
Hydrographical winch, max. 5000 m of Ø 4 mm wire
CTD winch with 6,000 m of Ø 6.4 mm cable
Magnetometer winch with 300 m floating cable
Trawl eye winch with 2500 m cable
Additional winches can be fitted for special purposes, eg. drum for seismic streamer. |   | |
| |
|
| Other science-related features: | | EG&G G801 proton magnetometer
SeaBird Carousel water sampler, 12x10l bottles
LMF compressor, 10 cubic meters/min free flow, maximum pressure 200 bar
Electric and oxy-acetylene welding and cutting apparatus
One rubber dinghy with 25 HP outboard
Workshop with lathe, drilling machines, blacksmiths tools, etc.
Lacoste & Romberg gravity meter upgraded to ZLS Ultrasys
Aanderaa automatic weather station
Additional equipment, eg. seismic equipmer is available on request |   | |
| |