|
| Vessel name: | | CCGS Louis S. St-Laurent |   | |
| Vessel nationality: | | Canada |   | |
| Homeport: | | Dartmouth, Nova Scotia, Canada |   | |
| Vessel owner: | | Canadian Coast Guard |   | |
| Vessel operator: | | Canadian Coast Guard |   | |
| Vessel web page: | | http://www.ccg-gcc.gc.ca/vessels-navires/details_e.asp?id=A-1 |   | |
| |
|
| Vessel's main activity: | | Large ship ice escort in severe Gulf of St. Lawrence and Atlantic ice and weather conditions. Capable of extended season operations through areas of Arctic ice zone 6. |   | |
| |
|
| Organization: | | Canadian Coast Guard |   | |
| Address: | | Director General, Fleet Canadian Coast Guard 200 Kent St., 7th Floor Station 7N157, Ottawa, Ontario K1A OE6 |   | |
| Telephone: | | (613) 993-0999 |   | |
| Fax: | | (613) 990-1866 |   | |
| E-mail: | | info@dfo-mpo.gc.ca |   | |
| Contact person or agency web page: | | http://www.ccg-gcc.gc.ca/fleet-flotte/main_e.htm |   | |
| |
|
| Organization: | | Same as above. |   | |
| |
|
| Vessel type: | | Heavy Gulf Icebreaker |   | |
| Vessel length in meters: | | 119.63 |   | |
| Vessel length in feet: | | 392 |   | |
| Draft in meters: | | 9.91 |   | |
| Draft in feet: | | 32.5 |   | |
| Displacement GRT: | | 11441 |   | |
| Year built: | | 1969 |   | |
| |
|
| Cruising speed (knots, open water): | | 16 |   | |
| Range in nautical miles: | | 23000 |   | |
| Range in km: | | 42596 |   | |
| Endurance (days): | | 205 |   | |
| Fuel capacity: | | 4800m3 1.26 million gallons |   | |
| Propulsion power: | | 20142kw |   | |
| |
|
| Crew berths: | | 46 |   | |
| Scientist berths: | | 7 |   | |
| |
|
| Local area network (LAN), Internet access | |
| |
| Network: | | Local Area Network (LAN): Fiber Optic |   | |
| |
|
| Lab space: | | There are three wet labs located on the upper deck that are 45 sq. m (484 sq. ft) each. |   | |
| Wet lab size (square meters): | | 45 |   | |
| Wet lab size (square feet): | | 484 |   | |
| Number of containerized labs accommodated : | | 2/20 foot |   | |
| Other specialized lab space: | | Two oceanographic labs located at mid/forward ship, each 68 sq. m (732 sq. ft). |   | |
| |
|
| Onboard CTD equipment: | | CTD labs and 1/12 foot Sampler Lab Starboard Flight Deck |
| |
|
| Onboard cranes: | | 4 - HIAB Cranes 1 - other crane |
| |
|
| Onboard winches: | | Towing Equipment: one winch |   | |
| |
|
| Other science-related features: | | Helicopter Accomodations: Flight Deck: 360 sq. m (3875 sq. ft) Hangar: 132 sq. m (1420 sq. ft) Hangar Storage: Yes Fuel: 40 cubic m (1412 cubic ft)
4 cool/cold rooms: two of approximately 90 sq. m (969 sq. ft) each, and two of approximately 20 sq. m (215 sq. ft) each. |   | |
| |